Good Food from the Heartland
Serves 40 appetizers
Ready In 10 minutes
Nutrition Information Per Serving: |
|
| Calories | 65 |
|---|---|
| Total Fat | 4 g |
| Saturated | 2 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 10 mg |
| Sodium | 167 mg |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 0 g |
| Protein | 3 g |
| Calcium | 33 mg |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 2
Click Here to rate this recipe.