Good Food from the Heartland
Serves 9
Ready In 75 minutes
Nutrition Information Per Serving: |
|
| Calories | 445 |
|---|---|
| Total Fat | 20.5 g |
| Saturated | 7.5 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 125 mg |
| Sodium | 3370 mg |
| Total Carbohydrates | 31 g |
| Dietary Fiber | -- |
| Protein | 40 g |
| Calcium | -- |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 0
Click Here to rate this recipe.