Good Food from the Heartland
Serves 6
Ready In 60 minutes
Nutrition Information Per Serving: |
|
| Calories | 470 |
|---|---|
| Total Fat | 31 g |
| Saturated | 11 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 135 mg |
| Sodium | 1095 mg |
| Total Carbohydrates | 27 g |
| Dietary Fiber | -- |
| Protein | 25 g |
| Calcium | -- |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 3
Click Here to rate this recipe.