Good Food from the Heartland
Serves 9
Ready In 75 minutes
Nutrition Information Per Serving: |
|
| Calories | 410 |
|---|---|
| Total Fat | 18 g |
| Saturated | 6 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 120 mg |
| Sodium | 2225 mg |
| Total Carbohydrates | 25.5 g |
| Dietary Fiber | .5 g |
| Protein | 39.5 g |
| Calcium | 10 mg |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 6
Click Here to rate this recipe.