Good Food from the Heartland
Serves 4-6
Ready In 60 minutes
Nutrition Information Per Serving: |
|
| Calories | 337 |
|---|---|
| Total Fat | 15.5 g |
| Saturated | 8.5 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 140 mg |
| Sodium | 321 mg |
| Total Carbohydrates | 9.5 g |
| Dietary Fiber | -- |
| Protein | 30.5 g |
| Calcium | -- |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 2
Click Here to rate this recipe.