Good Food from the Heartland
Serves 12
Ready In 50 minutes
Nutrition Information Per Serving: |
|
| Calories | 280 |
|---|---|
| Total Fat | 18.5 g |
| Saturated | 10 g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 230 mg |
| Sodium | 720 mg |
| Total Carbohydrates | 7.5 g |
| Dietary Fiber | 0 g |
| Protein | 22 g |
| Calcium | 350 mg |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 1
Click Here to rate this recipe.