Good Food from the Heartland
Serves 4
Ready In 2 hours 20 minutes
Nutrition Information Per Serving: |
|
| Calories | 160 |
|---|---|
| Total Fat | 5g |
| Saturated | 2g |
| Monounsaturated | -- |
| Polyunsaturated | -- |
| Cholesterol | 61mg |
| Sodium | 298mg |
| Total Carbohydrates | 3g |
| Dietary Fiber | -- |
| Protein | 21g |
| Calcium | -- |
| Taste | ![]() ![]() ![]() ![]() ![]() |
| Ease of Preparation | ![]() ![]() ![]() ![]() ![]() |
| Kid Appeal | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Number of reviews: 1
Click Here to rate this recipe.